Sunday February 09, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | YaNeSasha | 0 : 1 Himmelsdorf |
10ocupados | ||
12:14pm | IDE GAS SAB {S-A-B} | 0 : 0 Himmelsdorf |
YaNeSasha | ||
12:29pm | Money | 1 : 0 Himmelsdorf |
YaNeSasha | ||
12:43pm | 54425v45 | 1 : 0 Himmelsdorf |
YaNeSasha | ||
12:57pm | YaNeSasha | 1 : 0 Himmelsdorf |
Glass Onion |
Player | WN8 |
---|---|
Egor_Utochka WR: 53.6232% of 15,180 |
1,889
1,738 |
1 Players Average WR: 53.62% of 15,180 |
1,889
1,738 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |