Friday January 24, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | minha equipe | 0 : 1 Steppes |
Fata Morgana | ||
12:24am | E-201 | 1 : 0 Steppes |
Fata Morgana | ||
Friday January 24, 2020 Show/Hide Group Standings | |||||
12:38am | Glass Onion | 0 : 5 Steppes |
Fata Morgana | ||
Friday January 24, 2020 Show/Hide Group Standings | |||||
12:52am | Fata Morgana | 0 : 0 Steppes |
👹👹👹👹👹... | ||
01:06am | Fata Morgana | 0 : 1 Steppes |
Ory_ |
Player | WN8 |
---|---|
apsen [MAZUT] WR: 55.545% of 140,902 |
7,853
676,457 |
1 Players Average WR: 55.54% of 140,902 |
7,853
676,457 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |