Tuesday January 21, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:11pm | Batalhão D Blindado... | 1 : 0 Ghost Town |
OttoRocket | ||
10:25pm | MAKWA1 | 0 : 1 Ghost Town |
OttoRocket | ||
10:40pm | OttoRocket | 1 : 0 Ghost Town |
Gabriel Danilo Gomes | ||
10:54pm | OttoRocket | 1 : 0 Ghost Town |
Los Pollos Hermanos | ||
11:08pm | S4LTY | 1 : 0 Ghost Town |
OttoRocket |
Player | WN8 |
---|---|
xxx_OttoMarino_xxx [NENAS] WR: 49.4931% of 3,354 |
577
441 |
1 Players Average WR: 49.49% of 3,354 |
577
441 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |