Tuesday January 21, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Cavaleiros do Zodiac | 1 : 0 Ghost Town |
#DonateYourOrgans☢... | ||
10:24pm | #DonateYourOrgans☢... | 1 : 0 Ghost Town |
OLIMPO | ||
10:39pm | #DonateYourOrgans☢... | 0 : 1 Ghost Town |
ViLiN(STRONk) | ||
10:53pm | THE FIGHTER | 0 : 1 Ghost Town |
#DonateYourOrgans☢... | ||
11:07pm | Cottonmouth | 0 : 1 Ghost Town |
#DonateYourOrgans☢... |
Player | WN8 |
---|---|
RoyalGreenPC [YOUJO] WR: 55.9729% of 24,360 |
471
39,165 |
1 Players Average WR: 55.97% of 24,360 |
471
39,165 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |