Wednesday January 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | DIOS MANCO | 0 : 1 Erlenberg |
To voando alto | ||
09:25pm | OmegaTN | 0 : 1 Erlenberg |
To voando alto | ||
09:39pm | To voando alto | 0 : 1 Erlenberg |
RhinoIV | ||
09:53pm | To voando alto | 0 : 1 Erlenberg |
VERSUS | ||
10:07pm | uwu チーズボー... | 0 : 1 Erlenberg |
To voando alto |
Player | WN8 |
---|---|
JavierYT [P2W] WR: 49.4148% of 7,775 |
688
688 |
1 Players Average WR: 49.41% of 7,775 |
688
688 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |