Sunday January 05, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | BlackThunder | 0 : 1 Steppes |
------ | ||
12:14pm | ------ | 1 : 0 Steppes |
j_norsewolfe | ||
12:28pm | ------ | 1 : 0 Steppes |
WaitWhat | ||
12:42pm | Carrot | 0 : 1 Steppes |
------ | ||
12:56pm | Ivan | 0 : 1 Steppes |
------ |
Player | WN8 |
---|---|
HuDesu_Kl WR: 52.1249% of 8,518 |
1,112
1,355 |
1 Players Average WR: 52.12% of 8,518 |
1,112
1,355 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |