Sunday January 05, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | kkkkkkkhhhhhhhhhhhhh | 0 : 1 Steppes |
_KeD_ | ||
12:14pm | kkkkkkkhhhhhhhhhhhhh | 0 : 1 Steppes |
Undertaker | ||
12:28pm | kkkkkkkhhhhhhhhhhhhh | 0 : 0 Steppes |
Irineu | ||
12:42pm | kkkkkkkhhhhhhhhhhhhh | 0 : 1 Steppes |
Joel 03 | ||
12:56pm | kkkkkkkhhhhhhhhhhhhh | 0 : 1 Steppes |
WillLane |
Player | WN8 |
---|---|
gastaclaus WR: 50.972% of 13,529 |
1,008
2,147 |
1 Players Average WR: 50.97% of 13,529 |
1,008
2,147 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |