Friday January 03, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:11am | RuKU | _ : _ El Halluf |
MATAMOROS | ||
12:11am | MATAMOROS | _ : _ El Halluf |
Palerider44 | ||
12:11am | MATAMOROS | _ : _ El Halluf |
BRAZUKA | ||
12:25am | MATAMOROS | 0 : 1 El Halluf |
Palerider44 | ||
12:25am | RuKU | _ : _ El Halluf |
MATAMOROS | ||
12:39am | NOFAKE | _ : _ El Halluf |
MATAMOROS | ||
12:39am | RuKU | 1 : 0 El Halluf |
MATAMOROS | ||
12:53am | RuKU | 1 : 0 El Halluf |
MATAMOROS | ||
12:53am | MATAMOROS | 0 : 0 El Halluf |
MATAMOROS | ||
12:53am | NOFAKE | 1 : 0 El Halluf |
MATAMOROS | ||
01:07am | RuKU | _ : _ El Halluf |
MATAMOROS | ||
01:07am | MATAMOROS | 0 : 1 El Halluf |
NOFAKE |
Player | WN8 |
---|---|
peter1964 [PROF] WR: 47.3258% of 39,376 |
788
1,139 |
1 Players Average WR: 47.33% of 39,376 |
788
1,139 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |