Friday December 27, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | ..GG.. | : Himmelsdorf |
8000 KX099 | ||
12:23am | 27122019 | : Himmelsdorf |
8000 KX099 | ||
12:36am | Bad Company | : Himmelsdorf |
8000 KX099 | ||
12:49am | 8000 KX099 | : Himmelsdorf |
Gibbs | ||
01:02am | 8000 KX099 | : Himmelsdorf |
Efina |
Player | WN8 |
---|---|
ShadowZero4 [VILIN] WR: 54.0706% of 25,254 |
2,038
2,691 |
1 Players Average WR: 54.07% of 25,254 |
2,038
2,691 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |