Wednesday December 25, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Black Nova | 0 : 1 Prokhorovka |
Derpy McDerpDerp | ||
09:24pm | NONAME | 1 : 0 Prokhorovka |
Black Nova | ||
09:38pm | BlackThunder | 0 : 0 Prokhorovka |
Black Nova | ||
09:53pm | Unato | 0 : 0 Prokhorovka |
Black Nova | ||
10:07pm | Black Nova | 0 : 1 Prokhorovka |
proton |
Player | WN8 |
---|---|
Matinius [TSBOB] WR: 44.2342% of 3,963 |
433
580 |
1 Players Average WR: 44.23% of 3,963 |
433
580 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |