Friday December 20, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | WhosOnFirst | 1 : 0 Ruinberg |
Dragon4 | ||
12:24am | DESCULPA POR SÊ HOM... | 0 : 1 Ruinberg |
Dragon4 | ||
12:38am | Dragon4 | 0 : 1 Ruinberg |
Vatican Cartel | ||
12:52am | Dragon4 | 1 : 0 Ruinberg |
PA PROBA | ||
01:06am | PIONERO MANCO DEL 93 | 1 : 0 Ruinberg |
Dragon4 |
Player | WN8 |
---|---|
Vahid_Padad [EOA4] WR: 44.7679% of 13,876 |
437
824 |
1 Players Average WR: 44.77% of 13,876 |
437
824 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |