Tuesday December 17, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | BienATR | 0 : 1 Ensk |
TUGLife | ||
10:24pm | BienATR | 0 : 0 Ensk |
free34 | ||
10:38pm | BienATR | _ : _ Ensk |
challenger | ||
10:38pm | BienATR | 0 : 1 Ensk |
baliw | ||
10:52pm | BienATR | _ : _ Ensk |
Legilian | ||
10:52pm | BienATR | 0 : 1 Ensk |
challenger | ||
11:06pm | BienATR | 0 : 1 Ensk |
Legilian |
Player | WN8 |
---|---|
HeadShotJuan [4-K] WR: 54.4296% of 30,849 |
2,131
2,636 |
1 Players Average WR: 54.43% of 30,849 |
2,131
2,636 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |