Sunday December 15, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Blossom_ | 0 : 1 Sand River |
Nascido pra morrer | ||
12:14pm | Nascido pra morrer | 0 : 1 Sand River |
ASTIGER117 | ||
12:28pm | Nascido pra morrer | 1 : 0 Sand River |
Procedente | ||
12:42pm | El_Ti0_Aceite | 0 : 1 Sand River |
Nascido pra morrer | ||
12:56pm | BeastMode | 0 : 1 Sand River |
Nascido pra morrer |
Player | WN8 |
---|---|
MightyBlack_JL_GYN WR: 50.1975% of 4,809 |
1,145
1,888 |
1 Players Average WR: 50.20% of 4,809 |
1,145
1,888 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |