Wednesday December 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | FOX3 | 0 : 1 Ensk |
Sne4K Bl4ckSh4rk | ||
09:24pm | aredelave6 | 0 : 1 Ensk |
Sne4K Bl4ckSh4rk | ||
09:39pm | <(OvO)>Luke | 0 : 0 Ensk |
Sne4K Bl4ckSh4rk | ||
09:53pm | Sne4K Bl4ckSh4rk | 1 : 0 Ensk |
TECHNICALVICTORY | ||
10:08pm | Sne4K Bl4ckSh4rk | 1 : 0 Ensk |
tu san ja |
Player | WN8 |
---|---|
andersson1 [_M3_] WR: 50.9032% of 18,268 |
1,343
2,527 |
1 Players Average WR: 50.90% of 18,268 |
1,343
2,527 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |