Wednesday December 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | NO HAY NADIE | 1 : 0 Ensk |
olimpoba | ||
09:25pm | locos INVASORES | 0 : 1 Ensk |
NO HAY NADIE | ||
09:39pm | WubbaLubbaDubDub | 0 : 1 Ensk |
NO HAY NADIE | ||
09:54pm | aOrrrrdaaaaaaOrrdaaa | 0 : 1 Ensk |
NO HAY NADIE | ||
10:08pm | NO HAY NADIE | 0 : 1 Ensk |
VENGEANCE |
Player | WN8 |
---|---|
shadowjegm WR: 48.5388% of 28,709 |
1,208
1,693 |
1 Players Average WR: 48.54% of 28,709 |
1,208
1,693 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |