Wednesday December 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | 00000000000000000000 | 1 : 0 Ensk |
Orao | ||
09:25pm | 00000000000000000000 | 0 : 1 Ensk |
niuk | ||
09:39pm | 00000000000000000000 | 1 : 0 Ensk |
d00td00t | ||
09:54pm | 00000000000000000000 | 1 : 0 Ensk |
Sir lot | ||
10:08pm | 00000000000000000000 | 1 : 0 Ensk |
gera77 |
Player | WN8 |
---|---|
LegacyOfTheVoid [COWS-] WR: 49.1127% of 42,826 |
1,141
1,410 |
1 Players Average WR: 49.11% of 42,826 |
1,141
1,410 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |