Sunday December 08, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | -VETS ShaDada | 0 : 0 Himmelsdorf |
BRazilianTEAM | ||
12:14pm | Koszmars | 0 : 0 Himmelsdorf |
-VETS ShaDada | ||
12:28pm | FOXTROT2N | 0 : 0 Himmelsdorf |
-VETS ShaDada | ||
12:42pm | LAQUECA GALINDO | 1 : 0 Himmelsdorf |
-VETS ShaDada | ||
12:56pm | -VETS ShaDada | 0 : 0 Himmelsdorf |
POOP ON YOU |
Player | WN8 |
---|---|
ShaDada [-VETS] WR: 50.6739% of 27,602 |
1,372
1,183 |
1 Players Average WR: 50.67% of 27,602 |
1,372
1,183 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |