Friday December 06, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | XXXJUANXXX2018 | 0 : 1 Sand River |
RogerLPZ | ||
12:24am | CRUSH YOU | 1 : 0 Sand River |
XXXJUANXXX2018 | ||
12:38am | perry uwu | 0 : 0 Sand River |
XXXJUANXXX2018 | ||
12:52am | A4-B | 1 : 0 Sand River |
XXXJUANXXX2018 | ||
01:06am | XXXJUANXXX2018 | 0 : 0 Sand River |
electric |
Player | WN8 |
---|---|
XXXJUANXXX2018 [K-WOT] WR: 46.4467% of 10,033 |
958
1,074 |
1 Players Average WR: 46.45% of 10,033 |
958
1,074 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |