Sunday December 01, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01pm | SebasDeJesus23 | 1 : 0 El Halluf |
ʕ•ᴥ•ʔ | ||
12:15pm | ohio dawgpound | 0 : 1 El Halluf |
SebasDeJesus23 | ||
12:29pm | el alcalde | 0 : 1 El Halluf |
SebasDeJesus23 | ||
12:43pm | Kaoz | 0 : 1 El Halluf |
SebasDeJesus23 | ||
12:58pm | SebasDeJesus23 | 0 : 1 El Halluf |
Bad Company |
Player | WN8 |
---|---|
SebasDeJesus [UWS] WR: 49.698% of 12,252 |
1,007
1,890 |
1 Players Average WR: 49.70% of 12,252 |
1,007
1,890 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |