Sunday December 01, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | vulcan_spectre | 0 : 0 El Halluf |
Matador de Boludos | ||
12:15pm | Oddballs | 1 : 0 El Halluf |
vulcan_spectre | ||
12:29pm | Satanas me cuida lml | 1 : 0 El Halluf |
vulcan_spectre | ||
12:43pm | Jose pinchila | 1 : 0 El Halluf |
vulcan_spectre | ||
12:57pm | vulcan_spectre | 0 : 1 El Halluf |
el choclito |
Player | WN8 |
---|---|
Vulcan_Spectre [TCM] WR: 47.8172% of 5,841 |
757
1,095 |
1 Players Average WR: 47.82% of 5,841 |
757
1,095 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |