Sunday December 01, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Big Company | 0 : 1 El Halluf |
Triskelion | ||
12:14pm | Big Company | 0 : 1 El Halluf |
|||||||||||||||||||| | ||
12:29pm | Llama sensual | 0 : 1 El Halluf |
Big Company | ||
12:43pm | Joenez | 0 : 1 El Halluf |
Big Company | ||
12:57pm | King Kahan | 0 : 1 El Halluf |
Big Company |
Player | WN8 |
---|---|
Bigpappa_Rock [TEHT] WR: 49.2061% of 33,882 |
1,074
1,329 |
1 Players Average WR: 49.21% of 33,882 |
1,074
1,329 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |