Friday November 29, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:11am | Night1rider's BF | 1 : 0 Himmelsdorf |
Dorek4 | ||
12:25am | No Name Yet | 0 : 1 Himmelsdorf |
Night1rider's BF | ||
12:39am | optimus | 0 : 1 Himmelsdorf |
Night1rider's BF | ||
Friday November 29, 2019 Show/Hide Group Standings | |||||
12:53am | athrox005 | 0 : 4 Himmelsdorf |
Night1rider's BF | ||
01:07am | Night1rider's BF | 1 : 4 Himmelsdorf |
-ETU- |
Player | WN8 |
---|---|
Elevendy [BULBA] WR: 61.4037% of 22,668 |
3,123
3,122 |
1 Players Average WR: 61.40% of 22,668 |
3,123
3,122 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |