Friday November 29, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Blossom_ | 1 : 4 Himmelsdorf |
🦃🦃Mr. Gobble�... | ||
12:24am | _Rolling-Stock_ | 1 : 4 Himmelsdorf |
🦃🦃Mr. Gobble�... | ||
12:38am | 🦃🦃Mr. Gobble�... | 0 : 4 Himmelsdorf |
RogerLPZ | ||
12:52am | 🦃🦃Mr. Gobble�... | 0 : 4 Himmelsdorf |
Armored T1T4N | ||
01:06am | rain | 0 : 4 Himmelsdorf |
🦃🦃Mr. Gobble�... |
Player | WN8 |
---|---|
Happy_Hippie [GNZX2] WR: 48.8794% of 13,832 |
1,195
1,745 |
1 Players Average WR: 48.88% of 13,832 |
1,195
1,745 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |