Friday November 29, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:11am | SHO_Time | 1 : 4 Himmelsdorf |
TheDeadlyTaco | ||
12:25am | SHO_Time | 1 : 4 Himmelsdorf |
mixupa | ||
12:39am | SHO_Time | 1 : 4 Himmelsdorf |
Acemuk | ||
12:53am | SHO_Time | 1 : 4 Himmelsdorf |
stormer4545 | ||
Friday November 29, 2019 Show/Hide Group Standings | |||||
01:07am | SHO_Time | 1 : 0 Himmelsdorf |
XxBohicaxX |
Player | WN8 |
---|---|
SHO_PoWeR [O-VER] WR: 49.0162% of 19,363 |
1,030
1,030 |
1 Players Average WR: 49.02% of 19,363 |
1,030
1,030 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |