Friday November 29, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | SayHi2YourMom4Me | 0 : 1 Himmelsdorf |
Knight of Ten | ||
12:24am | SayHi2YourMom4Me | 0 : 1 Himmelsdorf |
CWs_R_Rigged | ||
12:38am | SayHi2YourMom4Me | 0 : 1 Himmelsdorf |
Gold needed | ||
12:52am | SayHi2YourMom4Me | 0 : 0 Himmelsdorf |
Suvaco | ||
01:06am | SayHi2YourMom4Me | 0 : 0 Himmelsdorf |
Garvinator70 |
Player | WN8 |
---|---|
0peace WR: 56.85% of 2,000 |
1,261
1,448 |
1 Players Average WR: 56.85% of 2,000 |
1,261
1,448 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |