Friday November 29, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Team SG | 0 : 1 Himmelsdorf |
chuleta_22 | ||
12:24am | cacatua | 0 : 0 Himmelsdorf |
Team SG | ||
12:38am | (â—£_â—¢)-UP-NA-(â—£... | 1 : 0 Himmelsdorf |
Team SG | ||
12:52am | im_stock | 0 : 0 Himmelsdorf |
Team SG | ||
01:06am | Team SG | 0 : 1 Himmelsdorf |
alberto5556 |
Player | WN8 |
---|---|
SrPedro_Br WR: 51.1175% of 18,389 |
1,228
1,874 |
1 Players Average WR: 51.12% of 18,389 |
1,228
1,874 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |