Friday November 29, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | MOJO-JOJO | 1 : 4 Himmelsdorf |
EnteroVolao | ||
12:24am | Ober | 0 : 4 Himmelsdorf |
EnteroVolao | ||
Friday November 29, 2019 Show/Hide Group Standings | |||||
12:38am | EnteroVolao | 0 : 1 Himmelsdorf |
1v1. | ||
Friday November 29, 2019 Show/Hide Group Standings | |||||
12:52am | EnteroVolao | 0 : 4 Himmelsdorf |
Bot Lives Matter | ||
Friday November 29, 2019 Show/Hide Group Standings | |||||
01:06am | COMANDO DE ELITE | 1 : 0 Himmelsdorf |
EnteroVolao |
Player | WN8 |
---|---|
BattosaiNa [B-W-C] WR: 52.4316% of 34,710 |
1,920
1,920 |
1 Players Average WR: 52.43% of 34,710 |
1,920
1,920 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |