Friday November 29, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | _nuclear__________ | 0 : 1 Himmelsdorf |
superman | ||
12:24am | _nuclear__________ | 1 : 0 Himmelsdorf |
gatitos | ||
12:38am | _nuclear__________ | 1 : 0 Himmelsdorf |
El REEEEEEEEEEEEEO | ||
12:52am | _nuclear__________ | 1 : 0 Himmelsdorf |
SteelHunters | ||
01:06am | _nuclear__________ | 1 : 0 Himmelsdorf |
Tiago IA-BR |
Player | WN8 |
---|---|
U35 [-TKG-] WR: 51.5748% of 42,164 |
1,773
1,975 |
1 Players Average WR: 51.57% of 42,164 |
1,773
1,975 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |