Tuesday November 26, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Josnit | 1 : 0 Himmelsdorf |
2121212 | ||
10:25pm | 420_team | 1 : 0 Himmelsdorf |
2121212 | ||
10:39pm | 2121212 | 0 : 1 Himmelsdorf |
Dropouts | ||
10:53pm | 2121212 | 0 : 1 Himmelsdorf |
RiquelmeforPresident | ||
11:07pm | Just Roger | 1 : 0 Himmelsdorf |
2121212 |
Player | WN8 |
---|---|
MEHR24D [PARS] WR: 48.414% of 20,114 |
994
1,453 |
1 Players Average WR: 48.41% of 20,114 |
994
1,453 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |