Sunday November 10, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Pkel-C137 | 0 : 0 Lakeville |
going solo | ||
12:14pm | going solo | 0 : 0 Lakeville |
ThatsWhatSheSaid1 | ||
12:28pm | going solo | 0 : 1 Lakeville |
Brewuup | ||
12:42pm | MALON | 1 : 0 Lakeville |
going solo | ||
12:56pm | VOCEEEEEEEEEEEEEU | 1 : 0 Lakeville |
going solo |
Player | WN8 |
---|---|
lar102066 [VENUM] WR: 45.7806% of 11,684 |
693
619 |
1 Players Average WR: 45.78% of 11,684 |
693
619 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |