Sunday November 10, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Me, Myself, and I | 0 : 0 Lakeville |
Passa o Gold | ||
12:14pm | SquirrelP | 0 : 0 Lakeville |
Me, Myself, and I | ||
12:29pm | Spaceman | 1 : 0 Lakeville |
Me, Myself, and I | ||
12:43pm | T_O_X_A | 1 : 0 Lakeville |
Me, Myself, and I | ||
12:57pm | Me, Myself, and I | 0 : 1 Lakeville |
zulu swarm |
Player | WN8 |
---|---|
RC_1140 [CLAWS] WR: 56.1355% of 64,485 |
2,187
2,934 |
1 Players Average WR: 56.14% of 64,485 |
2,187
2,934 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |