Sunday November 10, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Mexican | 1 : 0 Lakeville |
77gcommander | ||
12:14pm | Mexican | 1 : 0 Lakeville |
Dreik | ||
12:28pm | LADILLAS PICOTONAS | 0 : 1 Lakeville |
Mexican | ||
12:43pm | 1Tanker | 1 : 0 Lakeville |
Mexican | ||
12:57pm | Carry on. | 0 : 1 Lakeville |
Mexican |
Player | WN8 |
---|---|
pumaaor [PROF] WR: 47.3306% of 9,890 |
804
948 |
1 Players Average WR: 47.33% of 9,890 |
804
948 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |