Friday November 08, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00am | kimpex | 1 : 0 Himmelsdorf |
RUSO T10X1 | ||
12:14am | RUSO T10X1 | 1 : 0 Himmelsdorf |
UP-NA_ | ||
12:28am | RUSO T10X1 | 1 : 0 Himmelsdorf |
redeng | ||
12:42am | OLIMPO | 0 : 1 Himmelsdorf |
RUSO T10X1 | ||
12:56am | TELETUBIES | 1 : 0 Himmelsdorf |
RUSO T10X1 |
Player | WN8 |
---|---|
E_IGOR [RUSO7] WR: 47.2949% of 67,132 |
789
826 |
1 Players Average WR: 47.29% of 67,132 |
789
826 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |