Friday November 08, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00am | RAGNAR | 0 : 1 Himmelsdorf |
STVAPDNTRO | ||
12:14am | RAGNAR | 0 : 0 Himmelsdorf |
T_O_X_A | ||
12:28am | 94EXPOS | 0 : 0 Himmelsdorf |
RAGNAR | ||
12:42am | RONDÔNIA | 0 : 0 Himmelsdorf |
RAGNAR | ||
12:56am | lebrechaun | 1 : 0 Himmelsdorf |
RAGNAR |
Player | WN8 |
---|---|
hanzel09oliu [ARPIA] WR: 46.6947% of 12,147 |
595
875 |
1 Players Average WR: 46.69% of 12,147 |
595
875 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |