Friday November 08, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00am | ..... | 0 : 0 Himmelsdorf |
JPSS | ||
12:14am | I_trust | 1 : 0 Himmelsdorf |
..... | ||
12:28am | !GOGO POWER RANGERS! | 1 : 0 Himmelsdorf |
..... | ||
12:42am | AlephOne | 0 : 0 Himmelsdorf |
..... | ||
12:56am | ..... | 0 : 0 Himmelsdorf |
LegionSA |
Player | WN8 |
---|---|
_Mendes_ [UP-NA] WR: 49.6482% of 13,074 |
1,148
1,053 |
1 Players Average WR: 49.65% of 13,074 |
1,148
1,053 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |