Tuesday November 05, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:11pm | MancoAlCombate | 1 : 0 Himmelsdorf |
RipYou | ||
10:25pm | MancoAlCombate | 1 : 0 Himmelsdorf |
Salchipapa | ||
10:39pm | ZoeiraDeGuerra | 0 : 1 Himmelsdorf |
MancoAlCombate | ||
Tuesday November 05, 2019 Show/Hide Group Standings | |||||
10:53pm | BRazilian TEAM | 0 : 4 Himmelsdorf |
MancoAlCombate | ||
Tuesday November 05, 2019 Show/Hide Group Standings | |||||
11:07pm | SquirrelP | 1 : 0 Himmelsdorf |
MancoAlCombate |
Player | WN8 |
---|---|
one_483 [BTQ] WR: 47.2449% of 13,339 |
662
662 |
1 Players Average WR: 47.24% of 13,339 |
662
662 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |