Sunday October 27, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | PARA QUE UN NOMBRE? | 0 : 1 El Halluf |
............... | ||
12:14pm | Aranha | 1 : 0 El Halluf |
PARA QUE UN NOMBRE? | ||
12:29pm | Me, Myself, and I | 0 : 0 El Halluf |
PARA QUE UN NOMBRE? | ||
12:43pm | Bugs | 0 : 0 El Halluf |
PARA QUE UN NOMBRE? | ||
12:57pm | PARA QUE UN NOMBRE? | 0 : 1 El Halluf |
CHINGUENGUENCHA |
Player | WN8 |
---|---|
Other_ShadowSniper [4-K] WR: 55.8067% of 6,768 |
2,177
2,049 |
1 Players Average WR: 55.81% of 6,768 |
2,177
2,049 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |