Sunday October 13, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Zuniteam | 0 : 0 Prokhorovka |
Foda-se! | ||
12:14pm | beerwolf | 1 : 0 Prokhorovka |
Foda-se! | ||
12:28pm | Foda-se! | 0 : 1 Prokhorovka |
Icy Path To Victory! | ||
12:42pm | Foda-se! | 0 : 1 Prokhorovka |
escorpio06 | ||
12:56pm | GO GO GO | 1 : 0 Prokhorovka |
Foda-se! |
Player | WN8 |
---|---|
JJim_47 WR: 50.3282% of 13,408 |
989
1,301 |
1 Players Average WR: 50.33% of 13,408 |
989
1,301 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |