Friday October 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00am | Avante23 | 1 : 0 Himmelsdorf |
TIC-Tac | ||
Friday October 11, 2019 Show/Hide Group Standings | |||||
12:14am | Avante23 | 0 : 4 Himmelsdorf |
Spoonful of sugar | ||
12:29am | Avante23 | 1 : 4 Himmelsdorf |
tiagotas | ||
Friday October 11, 2019 Show/Hide Group Standings | |||||
12:43am | Avante23 | 0 : 1 Himmelsdorf |
Cool Team | ||
12:57am | Avante23 | 1 : 0 Himmelsdorf |
Maromba |
Player | WN8 |
---|---|
thonydjbr [_ONU_] WR: 46.7093% of 38,335 |
669
669 |
1 Players Average WR: 46.71% of 38,335 |
669
669 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |