Friday October 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00am | oooooooooooooooooooo | 0 : 1 Himmelsdorf |
RedTomato | ||
12:14am | oooooooooooooooooooo | 1 : 0 Himmelsdorf |
G-mmunity | ||
12:28am | oooooooooooooooooooo | 1 : 0 Himmelsdorf |
TheYeff | ||
12:43am | oooooooooooooooooooo | 1 : 0 Himmelsdorf |
ThatTrafficCone | ||
12:57am | oooooooooooooooooooo | 0 : 0 Himmelsdorf |
TRYIN4GOLD |
Player | WN8 |
---|---|
LegacyOfTheVoid [COWS-] WR: 49.12% of 41,877 |
1,134
1,646 |
1 Players Average WR: 49.12% of 41,877 |
1,134
1,646 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |