Friday October 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00am | FOXTROT2N | 1 : 0 Himmelsdorf |
MysteryTankerYT | ||
12:14am | T29much? | 1 : 0 Himmelsdorf |
FOXTROT2N | ||
12:29am | saaaaaaaaaa | 0 : 1 Himmelsdorf |
FOXTROT2N | ||
12:43am | suga | 1 : 0 Himmelsdorf |
FOXTROT2N | ||
12:57am | FOXTROT2N | 1 : 0 Himmelsdorf |
Gabito |
Player | WN8 |
---|---|
__John_Wick__ [NEXTG] WR: 48.0872% of 23,526 |
732
788 |
1 Players Average WR: 48.09% of 23,526 |
732
788 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |