Friday October 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01am | BoB_the_builder | 1 : 0 Himmelsdorf |
Smel | ||
12:15am | BoB_the_builder | 1 : 0 Himmelsdorf |
i am loser | ||
12:29am | BoB_the_builder | 1 : 0 Himmelsdorf |
the mosters | ||
12:43am | BoB_the_builder | 1 : 0 Himmelsdorf |
23BTL | ||
12:57am | BoB_the_builder | 0 : 0 Himmelsdorf |
PUTOS |
Player | WN8 |
---|---|
Rusty_Sythe [GGNKR] WR: 46.3878% of 6,478 |
560
785 |
1 Players Average WR: 46.39% of 6,478 |
560
785 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |