Friday October 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00am | Eraser | 1 : 0 Himmelsdorf |
356554 | ||
12:14am | Eraser | 1 : 0 Himmelsdorf |
OneTrueSolo | ||
12:29am | EL_Garca | 1 : 0 Himmelsdorf |
Eraser | ||
12:43am | Bubbadevlin | 1 : 0 Himmelsdorf |
Eraser | ||
Friday October 11, 2019 Show/Hide Group Standings | |||||
12:57am | BOT_96 | 1 : 4 Himmelsdorf |
Eraser |
Player | WN8 |
---|---|
eraser1962 [BB-C4] WR: 50.8889% of 26,493 |
1,395
2,422 |
1 Players Average WR: 50.89% of 26,493 |
1,395
2,422 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |