Friday October 11, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:01am | RNGH | 0 : 1 Himmelsdorf |
UPNA-tank_br | ||
12:15am | UPNA-tank_br | 1 : 0 Himmelsdorf |
destructor10000 | ||
12:29am | UPNA-tank_br | 1 : 0 Himmelsdorf |
ThatsWhatSheSaid1 | ||
Friday October 11, 2019 Show/Hide Group Standings | |||||
12:43am | need gold | 1 : 4 Himmelsdorf |
UPNA-tank_br | ||
Friday October 11, 2019 Show/Hide Group Standings | |||||
12:57am | BienATR | 1 : 0 Himmelsdorf |
UPNA-tank_br |
Player | WN8 |
---|---|
tank_br [UP-NA] WR: 49.4063% of 110,490 |
989
1,244 |
1 Players Average WR: 49.41% of 110,490 |
989
1,244 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |