Wednesday October 02, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Inframundo | 0 : 1 Lakeville |
Rock-Paper-Scissors | ||
07:14pm | Rock-Paper-Scissors | 1 : 0 Lakeville |
Go4Gold | ||
07:28pm | Rock-Paper-Scissors | 0 : 1 Lakeville |
Papai Urso | ||
07:42pm | hello | 0 : 1 Lakeville |
Rock-Paper-Scissors | ||
07:56pm | flipflops suck | 0 : 1 Lakeville |
Rock-Paper-Scissors |
Player | WN8 |
---|---|
SuperCowWet [OPIC] WR: 53.7739% of 33,321 |
1,768
1,768 |
1 Players Average WR: 53.77% of 33,321 |
1,768
1,768 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |