Wednesday October 02, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | please let me win | 0 : 1 Lakeville |
El guaraní 2.0 | ||
07:15pm | please let me win | 0 : 1 Lakeville |
Hermanos de Sangre | ||
07:29pm | División azul 88 | 0 : 1 Lakeville |
please let me win | ||
07:43pm | lalala | 0 : 1 Lakeville |
please let me win | ||
07:57pm | P3SHM3RG4 | 0 : 1 Lakeville |
please let me win |
Player | WN8 |
---|---|
abdotankis [BSRL] WR: 49.7324% of 11,956 |
963
1,691 |
1 Players Average WR: 49.73% of 11,956 |
963
1,691 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |