Wednesday October 02, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | fghd | 1 : 0 Lakeville |
NO HAY NADIE | ||
07:14pm | NO HAY NADIE | 0 : 1 Lakeville |
-P-R-O-S- | ||
07:28pm | NO HAY NADIE | 0 : 1 Lakeville |
Koob_the_Noob | ||
07:42pm | King of cone | 1 : 0 Lakeville |
NO HAY NADIE | ||
07:56pm | Hermetica | 1 : 0 Lakeville |
NO HAY NADIE |
Player | WN8 |
---|---|
shadowjegm WR: 48.5642% of 28,591 |
1,207
1,698 |
1 Players Average WR: 48.56% of 28,591 |
1,207
1,698 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |