Monday December 21, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | !!!!!YOLOMAX!!!!! | 0 : 2 Cliff |
G-S-S Bravo | ||
10:11pm | Iron Shadows | 1 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
10:21pm | NACHO MAMMAS | 1 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
10:31pm | СОЮЗ | 1 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
10:41pm | !!!!!YOLOMAX!!!!! | 0 : 2 Cliff |
Major Rudolf | ||
10:51pm | !!!!!YOLOMAX!!!!! | 1 : 2 Cliff |
Area Wolves | ||
11:01pm | !!!!!YOLOMAX!!!!! | 0 : 2 Cliff |
Pakistani Powercut S... | ||
Tuesday December 22, 2015 Show/Hide Group Standings | |||||
10:00pm | Chop Mince and Diced | 0 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
10:10pm | Seventh Sense | 0 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
10:20pm | !!!!!YOLOMAX!!!!! | 1 : 2 Cliff |
1 Refresco plz | ||
10:30pm | !!!!!YOLOMAX!!!!! | 1 : 2 Cliff |
Puma | ||
10:40pm | !!!!!YOLOMAX!!!!! | 1 : 2 Cliff |
Ravenous Renegades (... | ||
11:00pm | the apl song | 1 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
Wednesday December 23, 2015 Show/Hide Group Standings | |||||
10:00pm | MOWR Dragoons | 0 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
10:10pm | MoJo DoJo | 1 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
10:20pm | falty ass | 1 : 2 Cliff |
!!!!!YOLOMAX!!!!! | ||
10:30pm | !!!!!YOLOMAX!!!!! | 0 : 2 Cliff |
Second 2 None | ||
10:40pm | !!!!!YOLOMAX!!!!! | 0 : 2 Cliff |
Ogre Nitro [NATAC] a... | ||
10:50pm | !!!!!YOLOMAX!!!!! | 0 : 2 Cliff |
S-A-R 220 ping THX W... | ||
11:00pm | !!!!!YOLOMAX!!!!! | 0 : 2 Cliff |
AGFR | ||
Saturday December 26, 2015 Playoff | |||||
10:00pm | !!!!!YOLOMAX!!!!! | 0 : 2 Cliff |
Filthy Casuals |
Player | WN8 |
---|---|
CptBastidas [CAPOS] WR: 55.29% of 3,015 |
2,299
0 |
SgtMCrhis [CAPOS] WR: 56.96% of 9,428 |
2,187
0 |
Warrhorse [REALS] WR: 52.81% of 19,886 |
1,504
0 |
nicobusta [-LL-] WR: 49.44% of 12,922 |
1,152
0 |
sakurachan [REALS] WR: 50.47% of 9,892 |
945
0 |
VARRYO WR: 49.68% of 13,202 |
915
0 |
xXdarwXx [HE-XL] WR: 48.21% of 2,927 |
797
0 |
7 Players Average WR: 51.84% of 10,182 |
1,400
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |