Monday March 09, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | C-T-L | 0 : 2 |
∞ Soldiers of The ... | ||
10:13pm | C-T-L | 0 : 2 |
The Crochet Hammers | ||
10:26pm | *anyone can join* | 0 : 2 |
C-T-L | ||
10:39pm | (322nd) Skull and Bo... | 1 : 2 |
C-T-L | ||
10:52pm | Evil Xeros | 0 : 2 |
C-T-L | ||
11:05pm | C-T-L | 0 : 2 |
WE PROFITED OFF OF T... | ||
11:18pm | C-T-L | 0 : 2 |
UPAQ_ALPHA | ||
Tuesday March 10, 2015 Show/Hide Group Standings | |||||
10:03pm | C-T-L | 0 : 2 |
My Test Icicles drop... | ||
10:16pm | C-T-L | 0 : 2 |
3PZG | ||
10:29pm | C-T-L | 0 : 2 |
what team | ||
10:42pm | MONGOL | 0 : 2 |
C-T-L | ||
10:55pm | Spiders from Mars | 1 : 2 |
C-T-L | ||
11:08pm | BABB | 0 : 2 |
C-T-L | ||
11:21pm | C-T-L | 0 : 2 |
HAL Heavy Armored Le... | ||
Wednesday March 11, 2015 Show/Hide Group Standings | |||||
10:04pm | C-T-L | 0 : 2 |
Los Bachaqueros | ||
10:17pm | C-T-L | 0 : 2 |
Red Team | ||
10:30pm | C-T-L | 0 : 2 |
Barbie World | ||
10:43pm | C-T-L | 0 : 2 |
Window Lickers | ||
10:56pm | Murder Inc... | 1 : 2 |
C-T-L | ||
11:09pm | 6 Pixel Goats | 1 : 2 |
C-T-L | ||
11:22pm | biubiubiu | 0 : 2 |
C-T-L | ||
Friday March 13, 2015 Playoff | |||||
10:02pm | C-T-L | 3 : 2 |
[302] | ||
Saturday March 14, 2015 Playoff | |||||
10:00pm | C-T-L | 2 : 2 |
dog boys |
Player | WN8 |
---|---|
kashim_hunter [-B-M-] WR: 47.86% of 15,848 |
768
0 |
TimSk0ld [-B-M-] WR: 50.09% of 10,750 |
981
0 |
Skevin15_xD [-B-M-] WR: 48.86% of 3,645 |
962
0 |
Mauricio6 [-B-M-] WR: 47.54% of 5,477 |
453
0 |
SIERRA_25 [-B-M-] WR: 47.88% of 3,012 |
401
0 |
elpanchoadrian [-B-M-] WR: 45.43% of 9,802 |
292
0 |
6 Players Average WR: 47.94% of 8,089 |
643
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |