Tuesday October 01, 2019 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | DearEnemyYouDeadToMe | 1 : 0 Erlenberg |
error_69 | ||
09:14pm | DearEnemyYouDeadToMe | 0 : 1 Erlenberg |
norseman | ||
09:28pm | DearEnemyYouDeadToMe | 0 : 1 Erlenberg |
DOREK.1 | ||
09:43pm | DearEnemyYouDeadToMe | 0 : 1 Erlenberg |
Albatros | ||
09:57pm | DearEnemyYouDeadToMe | 1 : 0 Erlenberg |
PBJS |
Player | WN8 |
---|---|
Killstrain [EMAIL] WR: 45.5323% of 17,895 |
584
538 |
1 Players Average WR: 45.53% of 17,895 |
584
538 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |